MINNETONKA SENIOR HIGH vs Online728 High School
MINNETONKA, MN 路 School Comparison
2022 Data 路 NCES CCD| Metric | MINNETONKA SENIOR HIGH | Online728 High School |
|---|---|---|
| Enrollment | 3,508 | 75 |
| Student-Teacher Ratio | 18.6:1 | 5.1:1 |
| Free/Reduced Lunch | 11.4% | 28.0% |
| Diversity | Moderate | Low Diversity |
| School Type | Regular High School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
3,508
75
Student-Teacher Ratio
18.6:1
5.1:1
Student Demographics
| Race/Ethnicity | MINNETONKA SENIOR HIGH | Online728 High School |
|---|---|---|
| White | 79.3% | 86.7% |
| Hispanic | 5.6% | 4.0% |
| Black | 4.0% | 1.3% |
| Asian | 6.1% | 1.3% |
More School Comparisons in MINNETONKA
FAQ
Which school has a better student-teacher ratio, MINNETONKA SENIOR HIGH or Online728 High School?
MINNETONKA SENIOR HIGH has a ratio of 18.6:1 while Online728 High School has 5.1:1. Online728 High School has the lower (better) ratio.
Which school is larger?
MINNETONKA SENIOR HIGH has 3,508 students and Online728 High School has 75 students.