Midview Middle School vs Midview Virtual Programming
Grafton, OH 路 School Comparison
2022 Data 路 NCES CCD| Metric | Midview Middle School | Midview Virtual Programming |
|---|---|---|
| Enrollment | 439 | 56 |
| Student-Teacher Ratio | 15.9:1 | N/A |
| Free/Reduced Lunch | 46.2% | N/A |
| Diversity | Low Diversity | Low Diversity |
| School Type | Regular Middle School | Regular Combined School |
| Locale | Unknown | Unknown |
Enrollment
439
56
Student-Teacher Ratio
15.9:1
Student Demographics
| Race/Ethnicity | Midview Middle School | Midview Virtual Programming |
|---|---|---|
| White | 85.4% | 92.9% |
| Hispanic | 6.4% | 7.1% |
| Black | 3.0% | N/A |
| Asian | 0.5% | N/A |
More School Comparisons in Grafton
FAQ
Which school has a better student-teacher ratio, Midview Middle School or Midview Virtual Programming?
Midview Middle School has a ratio of 15.9:1 while Midview Virtual Programming has N/A. Midview Middle School has the lower (better) ratio.
Which school is larger?
Midview Middle School has 439 students and Midview Virtual Programming has 56 students.