MESA VIEW ELEMENTARY vs MILAN ELEMENTARY
GRANTS, NM 路 School Comparison
2022 Data 路 NCES CCD| Metric | MESA VIEW ELEMENTARY | MILAN ELEMENTARY |
|---|---|---|
| Enrollment | 475 | 436 |
| Student-Teacher Ratio | 11.6:1 | 15.6:1 |
| Free/Reduced Lunch | 100.0% | 100.0% |
| Diversity | Very Diverse | Diverse |
| School Type | Regular Combined School | Regular Combined School |
| Locale | Unknown | Unknown |
Enrollment
475
436
Student-Teacher Ratio
11.6:1
15.6:1
Student Demographics
| Race/Ethnicity | MESA VIEW ELEMENTARY | MILAN ELEMENTARY |
|---|---|---|
| White | 8.2% | 22.0% |
| Hispanic | 42.7% | 54.8% |
| Black | 1.1% | 1.6% |
| Asian | 2.3% | 0.2% |
More School Comparisons in GRANTS
FAQ
Which school has a better student-teacher ratio, MESA VIEW ELEMENTARY or MILAN ELEMENTARY?
MESA VIEW ELEMENTARY has a ratio of 11.6:1 while MILAN ELEMENTARY has 15.6:1. MESA VIEW ELEMENTARY has the lower (better) ratio.
Which school is larger?
MESA VIEW ELEMENTARY has 475 students and MILAN ELEMENTARY has 436 students.