MATTHEWS ELEMENTARY vs NEW MADRID ELEMENTARY
MATTHEWS, MO 路 School Comparison
2022 Data 路 NCES CCD| Metric | MATTHEWS ELEMENTARY | NEW MADRID ELEMENTARY |
|---|---|---|
| Enrollment | 141 | 280 |
| Student-Teacher Ratio | 11.3:1 | 13.5:1 |
| Free/Reduced Lunch | 100.0% | 100.0% |
| Diversity | Low Diversity | Diverse |
| School Type | Regular Elementary School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
141
280
Student-Teacher Ratio
11.3:1
13.5:1
Student Demographics
| Race/Ethnicity | MATTHEWS ELEMENTARY | NEW MADRID ELEMENTARY |
|---|---|---|
| White | 85.1% | 62.9% |
| Hispanic | 4.3% | 2.1% |
| Black | 5.7% | 30.7% |
| Asian | N/A | N/A |
FAQ
Which school has a better student-teacher ratio, MATTHEWS ELEMENTARY or NEW MADRID ELEMENTARY?
MATTHEWS ELEMENTARY has a ratio of 11.3:1 while NEW MADRID ELEMENTARY has 13.5:1. MATTHEWS ELEMENTARY has the lower (better) ratio.
Which school is larger?
MATTHEWS ELEMENTARY has 141 students and NEW MADRID ELEMENTARY has 280 students.