MARY PASSAGE MIDDLE vs MENCHVILLE HIGH
Newport News, VA 路 School Comparison
2022 Data 路 NCES CCD| Metric | MARY PASSAGE MIDDLE | MENCHVILLE HIGH |
|---|---|---|
| Enrollment | 944 | 1,788 |
| Student-Teacher Ratio | 14.2:1 | 17.3:1 |
| Free/Reduced Lunch | 87.0% | 87.4% |
| Diversity | Diverse | Very Diverse |
| School Type | Regular Middle School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
944
1,788
Student-Teacher Ratio
14.2:1
17.3:1
Student Demographics
| Race/Ethnicity | MARY PASSAGE MIDDLE | MENCHVILLE HIGH |
|---|---|---|
| White | 17.8% | 33.9% |
| Hispanic | 15.8% | 20.6% |
| Black | 52.8% | 35.1% |
| Asian | 1.7% | 3.1% |
More School Comparisons in Newport News
FAQ
Which school has a better student-teacher ratio, MARY PASSAGE MIDDLE or MENCHVILLE HIGH?
MARY PASSAGE MIDDLE has a ratio of 14.2:1 while MENCHVILLE HIGH has 17.3:1. MARY PASSAGE MIDDLE has the lower (better) ratio.
Which school is larger?
MARY PASSAGE MIDDLE has 944 students and MENCHVILLE HIGH has 1,788 students.