MARSHFIELD HIGH vs DANIEL WEBSTER ELEM.
MARSHFIELD, MO 路 School Comparison
2022 Data 路 NCES CCD| Metric | MARSHFIELD HIGH | DANIEL WEBSTER ELEM. |
|---|---|---|
| Enrollment | 916 | 465 |
| Student-Teacher Ratio | 14.6:1 | 12.9:1 |
| Free/Reduced Lunch | 39.7% | 48.8% |
| Diversity | Low Diversity | Low Diversity |
| School Type | Regular High School | Regular Elementary School |
| Locale | Unknown | Unknown |
Student Demographics
| Race/Ethnicity | MARSHFIELD HIGH | DANIEL WEBSTER ELEM. |
|---|---|---|
| White | 90.3% | 92.3% |
| Hispanic | 4.3% | 3.0% |
| Black | 0.2% | 0.4% |
| Asian | 0.3% | N/A |
More School Comparisons in MARSHFIELD
FAQ
Which school has a better student-teacher ratio, MARSHFIELD HIGH or DANIEL WEBSTER ELEM.?
MARSHFIELD HIGH has a ratio of 14.6:1 while DANIEL WEBSTER ELEM. has 12.9:1. DANIEL WEBSTER ELEM. has the lower (better) ratio.
Which school is larger?
MARSHFIELD HIGH has 916 students and DANIEL WEBSTER ELEM. has 465 students.