Markham Place School vs TEAM Academy Charter School
LITTLE SILVER, NJ 路 School Comparison
2022 Data 路 NCES CCD| Metric | Markham Place School | TEAM Academy Charter School |
|---|---|---|
| Enrollment | 360 | 6,096 |
| Student-Teacher Ratio | 9.1:1 | 22.6:1 |
| Free/Reduced Lunch | 0.8% | 88.6% |
| Diversity | Low Diversity | Moderate |
| School Type | Regular Combined School | Charter Combined School |
| Locale | Unknown | Unknown |
Enrollment
360
6,096
Student-Teacher Ratio
9.1:1
22.6:1
Student Demographics
| Race/Ethnicity | Markham Place School | TEAM Academy Charter School |
|---|---|---|
| White | 91.7% | 0.1% |
| Hispanic | 4.2% | 15.0% |
| Black | 0.3% | 79.2% |
| Asian | 2.2% | 0.0% |
More School Comparisons in LITTLE SILVER
FAQ
Which school has a better student-teacher ratio, Markham Place School or TEAM Academy Charter School?
Markham Place School has a ratio of 9.1:1 while TEAM Academy Charter School has 22.6:1. Markham Place School has the lower (better) ratio.
Which school is larger?
Markham Place School has 360 students and TEAM Academy Charter School has 6,096 students.