Mark Keppel High vs William Northrup Elementary
Alhambra, CA 路 School Comparison
2022 Data 路 NCES CCD| Metric | Mark Keppel High | William Northrup Elementary |
|---|---|---|
| Enrollment | 2,205 | 793 |
| Student-Teacher Ratio | 26.2:1 | 22.4:1 |
| Free/Reduced Lunch | 48.7% | 57.0% |
| Diversity | Moderate | Diverse |
| School Type | Regular High School | Regular Combined School |
| Locale | Unknown | Unknown |
Enrollment
2,205
793
Student-Teacher Ratio
26.2:1
22.4:1
Student Demographics
| Race/Ethnicity | Mark Keppel High | William Northrup Elementary |
|---|---|---|
| White | 1.2% | 1.6% |
| Hispanic | 25.8% | 35.6% |
| Black | 0.1% | 1.3% |
| Asian | 66.0% | 57.0% |
More School Comparisons in Alhambra
FAQ
Which school has a better student-teacher ratio, Mark Keppel High or William Northrup Elementary?
Mark Keppel High has a ratio of 26.2:1 while William Northrup Elementary has 22.4:1. William Northrup Elementary has the lower (better) ratio.
Which school is larger?
Mark Keppel High has 2,205 students and William Northrup Elementary has 793 students.