MARCY ELEMENTARY SCHOOL vs MIDWOOD HIGH SCHOOL
MARCY, NY 路 School Comparison
2022 Data 路 NCES CCD| Metric | MARCY ELEMENTARY SCHOOL | MIDWOOD HIGH SCHOOL |
|---|---|---|
| Enrollment | 302 | 4,062 |
| Student-Teacher Ratio | 10.9:1 | 17.3:1 |
| Free/Reduced Lunch | 28.5% | 73.3% |
| Diversity | Low Diversity | Very Diverse |
| School Type | Regular Elementary School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
302
4,062
Student-Teacher Ratio
10.9:1
17.3:1
Student Demographics
| Race/Ethnicity | MARCY ELEMENTARY SCHOOL | MIDWOOD HIGH SCHOOL |
|---|---|---|
| White | 89.7% | 21.2% |
| Hispanic | 2.6% | 13.0% |
| Black | 1.3% | 21.9% |
| Asian | 1.0% | 39.2% |
More School Comparisons in MARCY
FAQ
Which school has a better student-teacher ratio, MARCY ELEMENTARY SCHOOL or MIDWOOD HIGH SCHOOL?
MARCY ELEMENTARY SCHOOL has a ratio of 10.9:1 while MIDWOOD HIGH SCHOOL has 17.3:1. MARCY ELEMENTARY SCHOOL has the lower (better) ratio.
Which school is larger?
MARCY ELEMENTARY SCHOOL has 302 students and MIDWOOD HIGH SCHOOL has 4,062 students.