Maidu Virtual Charter Academy vs River Springs Charter
Foresthill, CA 路 School Comparison
2022 Data 路 NCES CCD| Metric | Maidu Virtual Charter Academy | River Springs Charter |
|---|---|---|
| Enrollment | 115 | 6,886 |
| Student-Teacher Ratio | 17.9:1 | 26.4:1 |
| Free/Reduced Lunch | 36.5% | 57.8% |
| Diversity | Moderate | Diverse |
| School Type | Charter High School | Charter Combined School |
| Locale | Unknown | Unknown |
Enrollment
115
6,886
Student-Teacher Ratio
17.9:1
26.4:1
Student Demographics
| Race/Ethnicity | Maidu Virtual Charter Academy | River Springs Charter |
|---|---|---|
| White | 70.4% | 36.6% |
| Hispanic | 17.4% | 48.8% |
| Black | 1.7% | 4.7% |
| Asian | 1.7% | 2.5% |
More School Comparisons in Foresthill
FAQ
Which school has a better student-teacher ratio, Maidu Virtual Charter Academy or River Springs Charter?
Maidu Virtual Charter Academy has a ratio of 17.9:1 while River Springs Charter has 26.4:1. Maidu Virtual Charter Academy has the lower (better) ratio.
Which school is larger?
Maidu Virtual Charter Academy has 115 students and River Springs Charter has 6,886 students.