Lompoc High vs Arthur Hapgood Elementary
Lompoc, CA 路 School Comparison
2022 Data 路 NCES CCD| Metric | Lompoc High | Arthur Hapgood Elementary |
|---|---|---|
| Enrollment | 1,690 | 695 |
| Student-Teacher Ratio | 19.4:1 | 23.6:1 |
| Free/Reduced Lunch | 61.2% | 77.0% |
| Diversity | Moderate | Low Diversity |
| School Type | Regular High School | Regular Combined School |
| Locale | Unknown | Unknown |
Student Demographics
| Race/Ethnicity | Lompoc High | Arthur Hapgood Elementary |
|---|---|---|
| White | 11.9% | 6.9% |
| Hispanic | 80.2% | 89.6% |
| Black | 2.4% | 0.1% |
| Asian | 2.7% | 0.4% |
More School Comparisons in Lompoc
FAQ
Which school has a better student-teacher ratio, Lompoc High or Arthur Hapgood Elementary?
Lompoc High has a ratio of 19.4:1 while Arthur Hapgood Elementary has 23.6:1. Lompoc High has the lower (better) ratio.
Which school is larger?
Lompoc High has 1,690 students and Arthur Hapgood Elementary has 695 students.