LINDBERGH SR. HIGH vs SOUTHWEST CITY ELEM.
ST. LOUIS, MO 路 School Comparison
2022 Data 路 NCES CCD| Metric | LINDBERGH SR. HIGH | SOUTHWEST CITY ELEM. |
|---|---|---|
| Enrollment | 2,235 | 363 |
| Student-Teacher Ratio | 17.1:1 | 12.6:1 |
| Free/Reduced Lunch | 12.0% | 66.7% |
| Diversity | Moderate | Diverse |
| School Type | Regular High School | Regular Combined School |
| Locale | Unknown | Unknown |
Enrollment
2,235
363
Student-Teacher Ratio
17.1:1
12.6:1
Student Demographics
| Race/Ethnicity | LINDBERGH SR. HIGH | SOUTHWEST CITY ELEM. |
|---|---|---|
| White | 81.2% | 33.1% |
| Hispanic | 6.5% | 54.8% |
| Black | 2.6% | 0.3% |
| Asian | 4.9% | N/A |
More School Comparisons in ST. LOUIS
FAQ
Which school has a better student-teacher ratio, LINDBERGH SR. HIGH or SOUTHWEST CITY ELEM.?
LINDBERGH SR. HIGH has a ratio of 17.1:1 while SOUTHWEST CITY ELEM. has 12.6:1. SOUTHWEST CITY ELEM. has the lower (better) ratio.
Which school is larger?
LINDBERGH SR. HIGH has 2,235 students and SOUTHWEST CITY ELEM. has 363 students.