Lincoln Elementary School vs Primavera - Online
PRESCOTT, AZ 路 School Comparison
2022 Data 路 NCES CCD| Metric | Lincoln Elementary School | Primavera - Online |
|---|---|---|
| Enrollment | 309 | 6,392 |
| Student-Teacher Ratio | 11.9:1 | -1.0:1 |
| Free/Reduced Lunch | 53.7% | N/A |
| Diversity | Moderate | Diverse |
| School Type | Regular Elementary School | Charter Combined School |
| Locale | Unknown | Unknown |
Enrollment
309
6,392
Student-Teacher Ratio
11.9:1
-1:1
Student Demographics
| Race/Ethnicity | Lincoln Elementary School | Primavera - Online |
|---|---|---|
| White | 68.3% | 40.3% |
| Hispanic | 21.4% | 43.6% |
| Black | 1.6% | 4.9% |
| Asian | 0.6% | 1.2% |
More School Comparisons in PRESCOTT
FAQ
Which school has a better student-teacher ratio, Lincoln Elementary School or Primavera - Online?
Lincoln Elementary School has a ratio of 11.9:1 while Primavera - Online has -1.0:1. Primavera - Online has the lower (better) ratio.
Which school is larger?
Lincoln Elementary School has 309 students and Primavera - Online has 6,392 students.