LILLIAN SCHAPER SCHOOL vs NEW DAWN SCHOOL
BOWLING GREEN, MO 路 School Comparison
2022 Data 路 NCES CCD| Metric | LILLIAN SCHAPER SCHOOL | NEW DAWN SCHOOL |
|---|---|---|
| Enrollment | 10 | 34 |
| Student-Teacher Ratio | 5.0:1 | 6.2:1 |
| Free/Reduced Lunch | 70.0% | 67.6% |
| Diversity | Low Diversity | Diverse |
| School Type | Regular Combined School | Regular Combined School |
| Locale | Unknown | Unknown |
Enrollment
10
34
Student-Teacher Ratio
5:1
6.2:1
Student Demographics
| Race/Ethnicity | LILLIAN SCHAPER SCHOOL | NEW DAWN SCHOOL |
|---|---|---|
| White | 100.0% | 64.7% |
| Hispanic | N/A | 8.8% |
| Black | N/A | 20.6% |
| Asian | N/A | 2.9% |
More School Comparisons in BOWLING GREEN
FAQ
Which school has a better student-teacher ratio, LILLIAN SCHAPER SCHOOL or NEW DAWN SCHOOL?
LILLIAN SCHAPER SCHOOL has a ratio of 5.0:1 while NEW DAWN SCHOOL has 6.2:1. LILLIAN SCHAPER SCHOOL has the lower (better) ratio.
Which school is larger?
LILLIAN SCHAPER SCHOOL has 10 students and NEW DAWN SCHOOL has 34 students.