Lightfoot Elementary vs LOCUST GROVE MIDDLE
Unionville, VA 路 School Comparison
2022 Data 路 NCES CCD| Metric | Lightfoot Elementary | LOCUST GROVE MIDDLE |
|---|---|---|
| Enrollment | 237 | 693 |
| Student-Teacher Ratio | 14.4:1 | 16.7:1 |
| Free/Reduced Lunch | 71.3% | 69.1% |
| Diversity | Moderate | Diverse |
| School Type | Regular Elementary School | Regular Middle School |
| Locale | Unknown | Unknown |
Enrollment
237
693
Student-Teacher Ratio
14.4:1
16.7:1
Student Demographics
| Race/Ethnicity | Lightfoot Elementary | LOCUST GROVE MIDDLE |
|---|---|---|
| White | 71.7% | 61.6% |
| Hispanic | 11.8% | 16.0% |
| Black | 8.4% | 12.7% |
| Asian | 0.4% | 1.2% |
More School Comparisons in Unionville
FAQ
Which school has a better student-teacher ratio, Lightfoot Elementary or LOCUST GROVE MIDDLE?
Lightfoot Elementary has a ratio of 14.4:1 while LOCUST GROVE MIDDLE has 16.7:1. Lightfoot Elementary has the lower (better) ratio.
Which school is larger?
Lightfoot Elementary has 237 students and LOCUST GROVE MIDDLE has 693 students.