LIDO ELEMENTARY SCHOOL vs WEST ELEMENTARY SCHOOL
LONG BEACH, NY 路 School Comparison
2022 Data 路 NCES CCD| Metric | LIDO ELEMENTARY SCHOOL | WEST ELEMENTARY SCHOOL |
|---|---|---|
| Enrollment | 508 | 301 |
| Student-Teacher Ratio | 12.8:1 | 8.3:1 |
| Free/Reduced Lunch | 18.1% | 23.6% |
| Diversity | Moderate | Diverse |
| School Type | Regular Elementary School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
508
301
Student-Teacher Ratio
12.8:1
8.3:1
Student Demographics
| Race/Ethnicity | LIDO ELEMENTARY SCHOOL | WEST ELEMENTARY SCHOOL |
|---|---|---|
| White | 70.1% | 63.1% |
| Hispanic | 22.6% | 21.6% |
| Black | 3.0% | 6.0% |
| Asian | 1.8% | 2.7% |
More School Comparisons in LONG BEACH
FAQ
Which school has a better student-teacher ratio, LIDO ELEMENTARY SCHOOL or WEST ELEMENTARY SCHOOL?
LIDO ELEMENTARY SCHOOL has a ratio of 12.8:1 while WEST ELEMENTARY SCHOOL has 8.3:1. WEST ELEMENTARY SCHOOL has the lower (better) ratio.
Which school is larger?
LIDO ELEMENTARY SCHOOL has 508 students and WEST ELEMENTARY SCHOOL has 301 students.