LIBERTY HIGH SCHOOL vs WOODROW WILSON HIGH SCHOOL
GLEN DANIEL, WV 路 School Comparison
2022 Data 路 NCES CCD| Metric | LIBERTY HIGH SCHOOL | WOODROW WILSON HIGH SCHOOL |
|---|---|---|
| Enrollment | 512 | 1,330 |
| Student-Teacher Ratio | 15.5:1 | 17.3:1 |
| Free/Reduced Lunch | N/A | N/A |
| Diversity | Low Diversity | Moderate |
| School Type | Regular High School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
512
1,330
Student-Teacher Ratio
15.5:1
17.3:1
Student Demographics
| Race/Ethnicity | LIBERTY HIGH SCHOOL | WOODROW WILSON HIGH SCHOOL |
|---|---|---|
| White | 97.9% | 71.1% |
| Hispanic | 0.8% | 2.5% |
| Black | N/A | 17.0% |
| Asian | N/A | 1.7% |
More School Comparisons in GLEN DANIEL
FAQ
Which school has a better student-teacher ratio, LIBERTY HIGH SCHOOL or WOODROW WILSON HIGH SCHOOL?
LIBERTY HIGH SCHOOL has a ratio of 15.5:1 while WOODROW WILSON HIGH SCHOOL has 17.3:1. LIBERTY HIGH SCHOOL has the lower (better) ratio.
Which school is larger?
LIBERTY HIGH SCHOOL has 512 students and WOODROW WILSON HIGH SCHOOL has 1,330 students.