LEBANON SR. HIGH vs BOSWELL ELEM.
LEBANON, MO 路 School Comparison
2022 Data 路 NCES CCD| Metric | LEBANON SR. HIGH | BOSWELL ELEM. |
|---|---|---|
| Enrollment | 1,474 | 558 |
| Student-Teacher Ratio | 18.2:1 | 13.6:1 |
| Free/Reduced Lunch | 50.3% | 60.6% |
| Diversity | Low Diversity | Low Diversity |
| School Type | Regular High School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
1,474
558
Student-Teacher Ratio
18.2:1
13.6:1
Student Demographics
| Race/Ethnicity | LEBANON SR. HIGH | BOSWELL ELEM. |
|---|---|---|
| White | 90.0% | 89.1% |
| Hispanic | 3.7% | 2.7% |
| Black | 1.0% | 1.4% |
| Asian | 0.7% | 0.9% |
More School Comparisons in LEBANON
FAQ
Which school has a better student-teacher ratio, LEBANON SR. HIGH or BOSWELL ELEM.?
LEBANON SR. HIGH has a ratio of 18.2:1 while BOSWELL ELEM. has 13.6:1. BOSWELL ELEM. has the lower (better) ratio.
Which school is larger?
LEBANON SR. HIGH has 1,474 students and BOSWELL ELEM. has 558 students.