LANDSTOWN HIGH vs Parkway Elementary
Virginia Beach, VA 路 School Comparison
2022 Data 路 NCES CCD| Metric | LANDSTOWN HIGH | Parkway Elementary |
|---|---|---|
| Enrollment | 2,226 | 469 |
| Student-Teacher Ratio | 17.1:1 | 11.7:1 |
| Free/Reduced Lunch | 38.2% | 98.3% |
| Diversity | Very Diverse | Diverse |
| School Type | Regular High School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
2,226
469
Student-Teacher Ratio
17.1:1
11.7:1
Student Demographics
| Race/Ethnicity | LANDSTOWN HIGH | Parkway Elementary |
|---|---|---|
| White | 34.9% | 18.1% |
| Hispanic | 14.1% | 12.6% |
| Black | 25.6% | 49.3% |
| Asian | 11.9% | 7.2% |
More School Comparisons in Virginia Beach
FAQ
Which school has a better student-teacher ratio, LANDSTOWN HIGH or Parkway Elementary?
LANDSTOWN HIGH has a ratio of 17.1:1 while Parkway Elementary has 11.7:1. Parkway Elementary has the lower (better) ratio.
Which school is larger?
LANDSTOWN HIGH has 2,226 students and Parkway Elementary has 469 students.