LAKEVIEW INTERMEDIATE SCHOOL vs RANCHWOOD ES
Yukon, OK 路 School Comparison
2022 Data 路 NCES CCD| Metric | LAKEVIEW INTERMEDIATE SCHOOL | RANCHWOOD ES |
|---|---|---|
| Enrollment | 602 | 439 |
| Student-Teacher Ratio | 16.0:1 | 16.7:1 |
| Free/Reduced Lunch | 67.9% | 56.7% |
| Diversity | Diverse | Diverse |
| School Type | Regular Combined School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
602
439
Student-Teacher Ratio
16:1
16.7:1
Student Demographics
| Race/Ethnicity | LAKEVIEW INTERMEDIATE SCHOOL | RANCHWOOD ES |
|---|---|---|
| White | 52.3% | 57.2% |
| Hispanic | 27.7% | 20.7% |
| Black | 4.3% | 7.1% |
| Asian | 3.5% | 0.9% |
More School Comparisons in Yukon
FAQ
Which school has a better student-teacher ratio, LAKEVIEW INTERMEDIATE SCHOOL or RANCHWOOD ES?
LAKEVIEW INTERMEDIATE SCHOOL has a ratio of 16.0:1 while RANCHWOOD ES has 16.7:1. LAKEVIEW INTERMEDIATE SCHOOL has the lower (better) ratio.
Which school is larger?
LAKEVIEW INTERMEDIATE SCHOOL has 602 students and RANCHWOOD ES has 439 students.