Lakeview Elementary vs Tussing Elementary
Colonial Heights, VA 路 School Comparison
2022 Data 路 NCES CCD| Metric | Lakeview Elementary | Tussing Elementary |
|---|---|---|
| Enrollment | 415 | 623 |
| Student-Teacher Ratio | 11.9:1 | 13.0:1 |
| Free/Reduced Lunch | 86.7% | 84.3% |
| Diversity | Diverse | Diverse |
| School Type | Regular Elementary School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
415
623
Student-Teacher Ratio
11.9:1
13:1
Student Demographics
| Race/Ethnicity | Lakeview Elementary | Tussing Elementary |
|---|---|---|
| White | 46.0% | 56.5% |
| Hispanic | 16.9% | 13.0% |
| Black | 23.4% | 16.9% |
| Asian | 1.7% | 3.4% |
More School Comparisons in Colonial Heights
FAQ
Which school has a better student-teacher ratio, Lakeview Elementary or Tussing Elementary?
Lakeview Elementary has a ratio of 11.9:1 while Tussing Elementary has 13.0:1. Lakeview Elementary has the lower (better) ratio.
Which school is larger?
Lakeview Elementary has 415 students and Tussing Elementary has 623 students.