LAKE NONA HIGH vs MOLLIE RAY ELEMENTARY
ORLANDO, FL 路 School Comparison
2022 Data 路 NCES CCD| Metric | LAKE NONA HIGH | MOLLIE RAY ELEMENTARY |
|---|---|---|
| Enrollment | 4,362 | 429 |
| Student-Teacher Ratio | 24.6:1 | 15.9:1 |
| Free/Reduced Lunch | 33.7% | 81.8% |
| Diversity | Diverse | Moderate |
| School Type | Regular High School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
4,362
429
Student-Teacher Ratio
24.6:1
15.9:1
Student Demographics
| Race/Ethnicity | LAKE NONA HIGH | MOLLIE RAY ELEMENTARY |
|---|---|---|
| White | 23.3% | 2.1% |
| Hispanic | 61.2% | 17.9% |
| Black | 7.7% | 76.9% |
| Asian | 6.0% | 0.7% |
More School Comparisons in ORLANDO
FAQ
Which school has a better student-teacher ratio, LAKE NONA HIGH or MOLLIE RAY ELEMENTARY?
LAKE NONA HIGH has a ratio of 24.6:1 while MOLLIE RAY ELEMENTARY has 15.9:1. MOLLIE RAY ELEMENTARY has the lower (better) ratio.
Which school is larger?
LAKE NONA HIGH has 4,362 students and MOLLIE RAY ELEMENTARY has 429 students.