La Honda STEAM Academy vs Miguelito Elementary
Lompoc, CA 路 School Comparison
2022 Data 路 NCES CCD| Metric | La Honda STEAM Academy | Miguelito Elementary |
|---|---|---|
| Enrollment | 487 | 645 |
| Student-Teacher Ratio | 21.6:1 | 23.9:1 |
| Free/Reduced Lunch | 83.4% | 63.7% |
| Diversity | Moderate | Moderate |
| School Type | Regular Combined School | Regular Combined School |
| Locale | Unknown | Unknown |
Enrollment
487
645
Student-Teacher Ratio
21.6:1
23.9:1
Student Demographics
| Race/Ethnicity | La Honda STEAM Academy | Miguelito Elementary |
|---|---|---|
| White | 11.1% | 18.4% |
| Hispanic | 81.7% | 73.6% |
| Black | 0.8% | 0.9% |
| Asian | 3.1% | 2.6% |
More School Comparisons in Lompoc
FAQ
Which school has a better student-teacher ratio, La Honda STEAM Academy or Miguelito Elementary?
La Honda STEAM Academy has a ratio of 21.6:1 while Miguelito Elementary has 23.9:1. La Honda STEAM Academy has the lower (better) ratio.
Which school is larger?
La Honda STEAM Academy has 487 students and Miguelito Elementary has 645 students.