Kohala Elementary School vs Kohala Middle School
Kapaau, HI 路 School Comparison
2022 Data 路 NCES CCD| Metric | Kohala Elementary School | Kohala Middle School |
|---|---|---|
| Enrollment | 339 | 150 |
| Student-Teacher Ratio | 13.6:1 | 12.5:1 |
| Free/Reduced Lunch | 54.0% | 59.3% |
| Diversity | Very Diverse | Very Diverse |
| School Type | Regular Elementary School | Regular Middle School |
| Locale | Unknown | Unknown |
Enrollment
339
150
Student-Teacher Ratio
13.6:1
12.5:1
Student Demographics
| Race/Ethnicity | Kohala Elementary School | Kohala Middle School |
|---|---|---|
| White | 8.8% | 5.3% |
| Hispanic | 30.4% | 31.3% |
| Black | 0.6% | 0.7% |
| Asian | 12.7% | 13.3% |
More School Comparisons in Kapaau
FAQ
Which school has a better student-teacher ratio, Kohala Elementary School or Kohala Middle School?
Kohala Elementary School has a ratio of 13.6:1 while Kohala Middle School has 12.5:1. Kohala Middle School has the lower (better) ratio.
Which school is larger?
Kohala Elementary School has 339 students and Kohala Middle School has 150 students.