KICKAPOO HIGH vs MOCA-S
SPRINGFIELD, MO 路 School Comparison
2022 Data 路 NCES CCD| Metric | KICKAPOO HIGH | MOCA-S |
|---|---|---|
| Enrollment | 1,881 | 985 |
| Student-Teacher Ratio | 19.6:1 | -1.0:1 |
| Free/Reduced Lunch | 26.5% | 54.1% |
| Diversity | Moderate | Diverse |
| School Type | Regular High School | Regular Combined School |
| Locale | Unknown | Unknown |
Student Demographics
| Race/Ethnicity | KICKAPOO HIGH | MOCA-S |
|---|---|---|
| White | 78.9% | 62.9% |
| Hispanic | 6.5% | 6.4% |
| Black | 4.6% | 18.8% |
| Asian | 4.9% | 0.5% |
More School Comparisons in SPRINGFIELD
FAQ
Which school has a better student-teacher ratio, KICKAPOO HIGH or MOCA-S?
KICKAPOO HIGH has a ratio of 19.6:1 while MOCA-S has -1.0:1. MOCA-S has the lower (better) ratio.
Which school is larger?
KICKAPOO HIGH has 1,881 students and MOCA-S has 985 students.