KEYSER MIDDLE SCHOOL vs FOUNTAIN PRIMARY SCHOOL
KEYSER, WV 路 School Comparison
2022 Data 路 NCES CCD| Metric | KEYSER MIDDLE SCHOOL | FOUNTAIN PRIMARY SCHOOL |
|---|---|---|
| Enrollment | 719 | 112 |
| Student-Teacher Ratio | 15.4:1 | 11.6:1 |
| Free/Reduced Lunch | N/A | N/A |
| Diversity | Low Diversity | Low Diversity |
| School Type | Regular Combined School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
719
112
Student-Teacher Ratio
15.4:1
11.6:1
Student Demographics
| Race/Ethnicity | KEYSER MIDDLE SCHOOL | FOUNTAIN PRIMARY SCHOOL |
|---|---|---|
| White | 87.6% | 92.9% |
| Hispanic | 2.5% | N/A |
| Black | 6.1% | 2.7% |
| Asian | 0.1% | N/A |
More School Comparisons in KEYSER
FAQ
Which school has a better student-teacher ratio, KEYSER MIDDLE SCHOOL or FOUNTAIN PRIMARY SCHOOL?
KEYSER MIDDLE SCHOOL has a ratio of 15.4:1 while FOUNTAIN PRIMARY SCHOOL has 11.6:1. FOUNTAIN PRIMARY SCHOOL has the lower (better) ratio.
Which school is larger?
KEYSER MIDDLE SCHOOL has 719 students and FOUNTAIN PRIMARY SCHOOL has 112 students.