KEYSER HIGH SCHOOL vs KEYSER PRIMARY SCHOOL
KEYSER, WV 路 School Comparison
2022 Data 路 NCES CCD| Metric | KEYSER HIGH SCHOOL | KEYSER PRIMARY SCHOOL |
|---|---|---|
| Enrollment | 671 | 562 |
| Student-Teacher Ratio | 16.2:1 | 12.0:1 |
| Free/Reduced Lunch | N/A | N/A |
| Diversity | Low Diversity | Low Diversity |
| School Type | Regular High School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
671
562
Student-Teacher Ratio
16.2:1
12:1
Student Demographics
| Race/Ethnicity | KEYSER HIGH SCHOOL | KEYSER PRIMARY SCHOOL |
|---|---|---|
| White | 90.9% | 89.9% |
| Hispanic | 1.5% | 1.6% |
| Black | 5.8% | 3.9% |
| Asian | 0.6% | 0.5% |
More School Comparisons in KEYSER
FAQ
Which school has a better student-teacher ratio, KEYSER HIGH SCHOOL or KEYSER PRIMARY SCHOOL?
KEYSER HIGH SCHOOL has a ratio of 16.2:1 while KEYSER PRIMARY SCHOOL has 12.0:1. KEYSER PRIMARY SCHOOL has the lower (better) ratio.
Which school is larger?
KEYSER HIGH SCHOOL has 671 students and KEYSER PRIMARY SCHOOL has 562 students.