Kenneth Homyak PK-8 vs Little Trappers Preschool
DACONO, CO 路 School Comparison
2022 Data 路 NCES CCD| Metric | Kenneth Homyak PK-8 | Little Trappers Preschool |
|---|---|---|
| Enrollment | 316 | 158 |
| Student-Teacher Ratio | 16.6:1 | 30.9:1 |
| Free/Reduced Lunch | 13.9% | N/A |
| Diversity | Diverse | Moderate |
| School Type | Regular Combined School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
316
158
Student-Teacher Ratio
16.6:1
30.9:1
Student Demographics
| Race/Ethnicity | Kenneth Homyak PK-8 | Little Trappers Preschool |
|---|---|---|
| White | 61.7% | 31.6% |
| Hispanic | 27.5% | 66.5% |
| Black | 0.9% | 0.6% |
| Asian | 3.2% | 0.6% |
FAQ
Which school has a better student-teacher ratio, Kenneth Homyak PK-8 or Little Trappers Preschool?
Kenneth Homyak PK-8 has a ratio of 16.6:1 while Little Trappers Preschool has 30.9:1. Kenneth Homyak PK-8 has the lower (better) ratio.
Which school is larger?
Kenneth Homyak PK-8 has 316 students and Little Trappers Preschool has 158 students.