JEFFERSON AVENUE SCHOOL vs MIDWOOD HIGH SCHOOL
FAIRPORT, NY 路 School Comparison
2022 Data 路 NCES CCD| Metric | JEFFERSON AVENUE SCHOOL | MIDWOOD HIGH SCHOOL |
|---|---|---|
| Enrollment | 623 | 4,062 |
| Student-Teacher Ratio | 12.2:1 | 17.3:1 |
| Free/Reduced Lunch | 19.7% | 73.3% |
| Diversity | Low Diversity | Very Diverse |
| School Type | Regular Elementary School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
623
4,062
Student-Teacher Ratio
12.2:1
17.3:1
Student Demographics
| Race/Ethnicity | JEFFERSON AVENUE SCHOOL | MIDWOOD HIGH SCHOOL |
|---|---|---|
| White | 88.1% | 21.2% |
| Hispanic | 3.4% | 13.0% |
| Black | 3.4% | 21.9% |
| Asian | 1.3% | 39.2% |
More School Comparisons in FAIRPORT
FAQ
Which school has a better student-teacher ratio, JEFFERSON AVENUE SCHOOL or MIDWOOD HIGH SCHOOL?
JEFFERSON AVENUE SCHOOL has a ratio of 12.2:1 while MIDWOOD HIGH SCHOOL has 17.3:1. JEFFERSON AVENUE SCHOOL has the lower (better) ratio.
Which school is larger?
JEFFERSON AVENUE SCHOOL has 623 students and MIDWOOD HIGH SCHOOL has 4,062 students.