Jack Britt High vs Vanstory Hills Elementary
Fayetteville, NC 路 School Comparison
2022 Data 路 NCES CCD| Metric | Jack Britt High | Vanstory Hills Elementary |
|---|---|---|
| Enrollment | 1,890 | 469 |
| Student-Teacher Ratio | 18.7:1 | 13.4:1 |
| Free/Reduced Lunch | 38.1% | 99.4% |
| Diversity | Very Diverse | Diverse |
| School Type | Regular High School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
1,890
469
Student-Teacher Ratio
18.7:1
13.4:1
Student Demographics
| Race/Ethnicity | Jack Britt High | Vanstory Hills Elementary |
|---|---|---|
| White | 34.7% | 48.0% |
| Hispanic | 19.6% | 11.9% |
| Black | 29.4% | 26.9% |
| Asian | 5.8% | 4.1% |
More School Comparisons in Fayetteville
FAQ
Which school has a better student-teacher ratio, Jack Britt High or Vanstory Hills Elementary?
Jack Britt High has a ratio of 18.7:1 while Vanstory Hills Elementary has 13.4:1. Vanstory Hills Elementary has the lower (better) ratio.
Which school is larger?
Jack Britt High has 1,890 students and Vanstory Hills Elementary has 469 students.