ISANTI ELEMENTARY SCHOOL vs ISANTI HIGH SCHOOL
NIOBRARA, NE 路 School Comparison
2022 Data 路 NCES CCD| Metric | ISANTI ELEMENTARY SCHOOL | ISANTI HIGH SCHOOL |
|---|---|---|
| Enrollment | 142 | 53 |
| Student-Teacher Ratio | 8.4:1 | 5.3:1 |
| Free/Reduced Lunch | N/A | N/A |
| Diversity | Very Diverse | Very Diverse |
| School Type | Regular Elementary School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
142
53
Student-Teacher Ratio
8.4:1
5.3:1
Student Demographics
| Race/Ethnicity | ISANTI ELEMENTARY SCHOOL | ISANTI HIGH SCHOOL |
|---|---|---|
| White | 6.3% | N/A |
| Hispanic | 3.5% | 7.5% |
| Black | N/A | N/A |
| Asian | N/A | N/A |
More School Comparisons in NIOBRARA
FAQ
Which school has a better student-teacher ratio, ISANTI ELEMENTARY SCHOOL or ISANTI HIGH SCHOOL?
ISANTI ELEMENTARY SCHOOL has a ratio of 8.4:1 while ISANTI HIGH SCHOOL has 5.3:1. ISANTI HIGH SCHOOL has the lower (better) ratio.
Which school is larger?
ISANTI ELEMENTARY SCHOOL has 142 students and ISANTI HIGH SCHOOL has 53 students.