Iron Forge El Sch vs Pennsylvania Cyber CS
Boiling Springs, PA 路 School Comparison
2022 Data 路 NCES CCD| Metric | Iron Forge El Sch | Pennsylvania Cyber CS |
|---|---|---|
| Enrollment | 484 | 9,838 |
| Student-Teacher Ratio | 13.3:1 | 23.3:1 |
| Free/Reduced Lunch | 34.9% | N/A |
| Diversity | Moderate | Moderate |
| School Type | Regular Elementary School | Charter Combined School |
| Locale | Unknown | Unknown |
Enrollment
484
9,838
Student-Teacher Ratio
13.3:1
23.3:1
Student Demographics
| Race/Ethnicity | Iron Forge El Sch | Pennsylvania Cyber CS |
|---|---|---|
| White | 81.4% | 69.4% |
| Hispanic | 1.7% | 5.6% |
| Black | 1.4% | 12.6% |
| Asian | 10.5% | 1.9% |
More School Comparisons in Boiling Springs
FAQ
Which school has a better student-teacher ratio, Iron Forge El Sch or Pennsylvania Cyber CS?
Iron Forge El Sch has a ratio of 13.3:1 while Pennsylvania Cyber CS has 23.3:1. Iron Forge El Sch has the lower (better) ratio.
Which school is larger?
Iron Forge El Sch has 484 students and Pennsylvania Cyber CS has 9,838 students.