Iowa-Grant Elementary/Middle vs Preble High
Livingston, WI 路 School Comparison
2022 Data 路 NCES CCD| Metric | Iowa-Grant Elementary/Middle | Preble High |
|---|---|---|
| Enrollment | 473 | 2,125 |
| Student-Teacher Ratio | 11.7:1 | 16.8:1 |
| Free/Reduced Lunch | 40.4% | 45.8% |
| Diversity | Low Diversity | Diverse |
| School Type | Regular Combined School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
473
2,125
Student-Teacher Ratio
11.7:1
16.8:1
Student Demographics
| Race/Ethnicity | Iowa-Grant Elementary/Middle | Preble High |
|---|---|---|
| White | 91.3% | 45.9% |
| Hispanic | 7.2% | 36.7% |
| Black | 1.3% | 4.3% |
| Asian | N/A | 7.5% |
More School Comparisons in Livingston
FAQ
Which school has a better student-teacher ratio, Iowa-Grant Elementary/Middle or Preble High?
Iowa-Grant Elementary/Middle has a ratio of 11.7:1 while Preble High has 16.8:1. Iowa-Grant Elementary/Middle has the lower (better) ratio.
Which school is larger?
Iowa-Grant Elementary/Middle has 473 students and Preble High has 2,125 students.