IONA ELEMENTARY SCHOOL vs SPECIAL SERVICES CENTER
IONA, ID 路 School Comparison
2022 Data 路 NCES CCD| Metric | IONA ELEMENTARY SCHOOL | SPECIAL SERVICES CENTER |
|---|---|---|
| Enrollment | 664 | 29 |
| Student-Teacher Ratio | 23.7:1 | 3.6:1 |
| Free/Reduced Lunch | 24.5% | N/A |
| Diversity | Low Diversity | Low Diversity |
| School Type | Regular Combined School | Regular Combined School |
| Locale | Unknown | Unknown |
Enrollment
664
29
Student-Teacher Ratio
23.7:1
3.6:1
Student Demographics
| Race/Ethnicity | IONA ELEMENTARY SCHOOL | SPECIAL SERVICES CENTER |
|---|---|---|
| White | 90.8% | 89.7% |
| Hispanic | 7.2% | 3.4% |
| Black | N/A | N/A |
| Asian | 0.3% | N/A |
FAQ
Which school has a better student-teacher ratio, IONA ELEMENTARY SCHOOL or SPECIAL SERVICES CENTER?
IONA ELEMENTARY SCHOOL has a ratio of 23.7:1 while SPECIAL SERVICES CENTER has 3.6:1. SPECIAL SERVICES CENTER has the lower (better) ratio.
Which school is larger?
IONA ELEMENTARY SCHOOL has 664 students and SPECIAL SERVICES CENTER has 29 students.