INNOVATION DESIGN ENTREPRENEURSHIP ACADEMY vs SKYLINE H S
DALLAS, TX 路 School Comparison
2022 Data 路 NCES CCD| Metric | INNOVATION DESIGN ENTREPRENEURSHIP ACADEMY | SKYLINE H S |
|---|---|---|
| Enrollment | 201 | 4,166 |
| Student-Teacher Ratio | 10.1:1 | 15.7:1 |
| Free/Reduced Lunch | 83.1% | 71.5% |
| Diversity | Diverse | Moderate |
| School Type | Regular High School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
201
4,166
Student-Teacher Ratio
10.1:1
15.7:1
Student Demographics
| Race/Ethnicity | INNOVATION DESIGN ENTREPRENEURSHIP ACADEMY | SKYLINE H S |
|---|---|---|
| White | 5.0% | 1.5% |
| Hispanic | 65.2% | 76.2% |
| Black | 26.4% | 20.9% |
| Asian | 2.0% | 0.3% |
More School Comparisons in DALLAS
FAQ
Which school has a better student-teacher ratio, INNOVATION DESIGN ENTREPRENEURSHIP ACADEMY or SKYLINE H S?
INNOVATION DESIGN ENTREPRENEURSHIP ACADEMY has a ratio of 10.1:1 while SKYLINE H S has 15.7:1. INNOVATION DESIGN ENTREPRENEURSHIP ACADEMY has the lower (better) ratio.
Which school is larger?
INNOVATION DESIGN ENTREPRENEURSHIP ACADEMY has 201 students and SKYLINE H S has 4,166 students.