Hudson's Bay High School vs Jim Tangeman Center
VANCOUVER, WA 路 School Comparison
2022 Data 路 NCES CCD| Metric | Hudson's Bay High School | Jim Tangeman Center |
|---|---|---|
| Enrollment | 1,143 | 58 |
| Student-Teacher Ratio | 20.1:1 | 7.1:1 |
| Free/Reduced Lunch | 64.1% | 67.2% |
| Diversity | Diverse | Diverse |
| School Type | Regular High School | Regular Combined School |
| Locale | Unknown | Unknown |
Enrollment
1,143
58
Student-Teacher Ratio
20.1:1
7.1:1
Student Demographics
| Race/Ethnicity | Hudson's Bay High School | Jim Tangeman Center |
|---|---|---|
| White | 43.2% | 67.2% |
| Hispanic | 37.5% | 10.3% |
| Black | 4.0% | 6.9% |
| Asian | 3.3% | N/A |
More School Comparisons in VANCOUVER
FAQ
Which school has a better student-teacher ratio, Hudson's Bay High School or Jim Tangeman Center?
Hudson's Bay High School has a ratio of 20.1:1 while Jim Tangeman Center has 7.1:1. Jim Tangeman Center has the lower (better) ratio.
Which school is larger?
Hudson's Bay High School has 1,143 students and Jim Tangeman Center has 58 students.