HOMESTEAD EL vs MARCUS H S
CARROLLTON, TX 路 School Comparison
2022 Data 路 NCES CCD| Metric | HOMESTEAD EL | MARCUS H S |
|---|---|---|
| Enrollment | 462 | 3,005 |
| Student-Teacher Ratio | 12.6:1 | 15.0:1 |
| Free/Reduced Lunch | 22.5% | 11.1% |
| Diversity | Very Diverse | Diverse |
| School Type | Regular Elementary School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
462
3,005
Student-Teacher Ratio
12.6:1
15:1
Student Demographics
| Race/Ethnicity | HOMESTEAD EL | MARCUS H S |
|---|---|---|
| White | 44.8% | 63.7% |
| Hispanic | 22.5% | 18.2% |
| Black | 8.2% | 4.4% |
| Asian | 15.4% | 9.4% |
More School Comparisons in CARROLLTON
FAQ
Which school has a better student-teacher ratio, HOMESTEAD EL or MARCUS H S?
HOMESTEAD EL has a ratio of 12.6:1 while MARCUS H S has 15.0:1. HOMESTEAD EL has the lower (better) ratio.
Which school is larger?
HOMESTEAD EL has 462 students and MARCUS H S has 3,005 students.