Hollywood Elementary School vs Section High School
Hollywood, AL 路 School Comparison
2022 Data 路 NCES CCD| Metric | Hollywood Elementary School | Section High School |
|---|---|---|
| Enrollment | 183 | 563 |
| Student-Teacher Ratio | 15.3:1 | 18.9:1 |
| Free/Reduced Lunch | 83.1% | 65.4% |
| Diversity | Moderate | Moderate |
| School Type | Regular Combined School | Regular Combined School |
| Locale | Unknown | Unknown |
Enrollment
183
563
Student-Teacher Ratio
15.3:1
18.9:1
Student Demographics
| Race/Ethnicity | Hollywood Elementary School | Section High School |
|---|---|---|
| White | 77.6% | 73.7% |
| Hispanic | 7.1% | 3.9% |
| Black | 9.8% | 1.2% |
| Asian | N/A | N/A |
FAQ
Which school has a better student-teacher ratio, Hollywood Elementary School or Section High School?
Hollywood Elementary School has a ratio of 15.3:1 while Section High School has 18.9:1. Hollywood Elementary School has the lower (better) ratio.
Which school is larger?
Hollywood Elementary School has 183 students and Section High School has 563 students.