Hollis vs Monatiquot Kindergarten Center
Braintree, MA 路 School Comparison
2022 Data 路 NCES CCD| Metric | Hollis | Monatiquot Kindergarten Center |
|---|---|---|
| Enrollment | 333 | 200 |
| Student-Teacher Ratio | 12.4:1 | 14.0:1 |
| Free/Reduced Lunch | N/A | N/A |
| Diversity | Diverse | Diverse |
| School Type | Regular Elementary School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
333
200
Student-Teacher Ratio
12.4:1
14:1
Student Demographics
| Race/Ethnicity | Hollis | Monatiquot Kindergarten Center |
|---|---|---|
| White | 57.7% | 50.0% |
| Hispanic | 6.0% | 13.0% |
| Black | 4.2% | 4.0% |
| Asian | 27.9% | 30.0% |
More School Comparisons in Braintree
FAQ
Which school has a better student-teacher ratio, Hollis or Monatiquot Kindergarten Center?
Hollis has a ratio of 12.4:1 while Monatiquot Kindergarten Center has 14.0:1. Hollis has the lower (better) ratio.
Which school is larger?
Hollis has 333 students and Monatiquot Kindergarten Center has 200 students.