HOLDINGFORD SECONDARY vs MINNETONKA SENIOR HIGH
HOLDINGFORD, MN 路 School Comparison
2022 Data 路 NCES CCD| Metric | HOLDINGFORD SECONDARY | MINNETONKA SENIOR HIGH |
|---|---|---|
| Enrollment | 488 | 3,508 |
| Student-Teacher Ratio | 26.0:1 | 18.6:1 |
| Free/Reduced Lunch | 23.2% | 11.4% |
| Diversity | Low Diversity | Moderate |
| School Type | Regular Combined School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
488
3,508
Student-Teacher Ratio
26:1
18.6:1
Student Demographics
| Race/Ethnicity | HOLDINGFORD SECONDARY | MINNETONKA SENIOR HIGH |
|---|---|---|
| White | 96.3% | 79.3% |
| Hispanic | 1.0% | 5.6% |
| Black | 0.6% | 4.0% |
| Asian | 0.2% | 6.1% |
More School Comparisons in HOLDINGFORD
FAQ
Which school has a better student-teacher ratio, HOLDINGFORD SECONDARY or MINNETONKA SENIOR HIGH?
HOLDINGFORD SECONDARY has a ratio of 26.0:1 while MINNETONKA SENIOR HIGH has 18.6:1. MINNETONKA SENIOR HIGH has the lower (better) ratio.
Which school is larger?
HOLDINGFORD SECONDARY has 488 students and MINNETONKA SENIOR HIGH has 3,508 students.