HOLDEN ELEM. vs HOLDEN HIGH
HOLDEN, MO 路 School Comparison
2022 Data 路 NCES CCD| Metric | HOLDEN ELEM. | HOLDEN HIGH |
|---|---|---|
| Enrollment | 564 | 405 |
| Student-Teacher Ratio | 15.8:1 | 14.1:1 |
| Free/Reduced Lunch | 46.6% | 40.7% |
| Diversity | Low Diversity | Low Diversity |
| School Type | Regular Elementary School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
564
405
Student-Teacher Ratio
15.8:1
14.1:1
Student Demographics
| Race/Ethnicity | HOLDEN ELEM. | HOLDEN HIGH |
|---|---|---|
| White | 90.1% | 89.6% |
| Hispanic | 5.1% | 3.5% |
| Black | 1.4% | 1.2% |
| Asian | 0.2% | 0.5% |
More School Comparisons in HOLDEN
FAQ
Which school has a better student-teacher ratio, HOLDEN ELEM. or HOLDEN HIGH?
HOLDEN ELEM. has a ratio of 15.8:1 while HOLDEN HIGH has 14.1:1. HOLDEN HIGH has the lower (better) ratio.
Which school is larger?
HOLDEN ELEM. has 564 students and HOLDEN HIGH has 405 students.