Hohokam Elementary School vs Primavera - Online
SCOTTSDALE, AZ 路 School Comparison
2022 Data 路 NCES CCD| Metric | Hohokam Elementary School | Primavera - Online |
|---|---|---|
| Enrollment | 441 | 6,392 |
| Student-Teacher Ratio | 13.9:1 | -1.0:1 |
| Free/Reduced Lunch | 66.7% | N/A |
| Diversity | Diverse | Diverse |
| School Type | Regular Combined School | Charter Combined School |
| Locale | Unknown | Unknown |
Enrollment
441
6,392
Student-Teacher Ratio
13.9:1
-1:1
Student Demographics
| Race/Ethnicity | Hohokam Elementary School | Primavera - Online |
|---|---|---|
| White | 29.0% | 40.3% |
| Hispanic | 51.5% | 43.6% |
| Black | 5.0% | 4.9% |
| Asian | 2.7% | 1.2% |
More School Comparisons in SCOTTSDALE
FAQ
Which school has a better student-teacher ratio, Hohokam Elementary School or Primavera - Online?
Hohokam Elementary School has a ratio of 13.9:1 while Primavera - Online has -1.0:1. Primavera - Online has the lower (better) ratio.
Which school is larger?
Hohokam Elementary School has 441 students and Primavera - Online has 6,392 students.