HIRAM NEUWOEHNER vs SOUTH TECHNICAL
Town and Country, MO 路 School Comparison
2022 Data 路 NCES CCD| Metric | HIRAM NEUWOEHNER | SOUTH TECHNICAL |
|---|---|---|
| Enrollment | 88 | 788 |
| Student-Teacher Ratio | 2.5:1 | 27.6:1 |
| Free/Reduced Lunch | 31.8% | 10.7% |
| Diversity | Diverse | Diverse |
| School Type | Regular High School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
88
788
Student-Teacher Ratio
2.5:1
27.6:1
Student Demographics
| Race/Ethnicity | HIRAM NEUWOEHNER | SOUTH TECHNICAL |
|---|---|---|
| White | 50.0% | 67.5% |
| Hispanic | 5.7% | 6.1% |
| Black | 29.5% | 15.6% |
| Asian | 8.0% | 5.7% |
FAQ
Which school has a better student-teacher ratio, HIRAM NEUWOEHNER or SOUTH TECHNICAL?
HIRAM NEUWOEHNER has a ratio of 2.5:1 while SOUTH TECHNICAL has 27.6:1. HIRAM NEUWOEHNER has the lower (better) ratio.
Which school is larger?
HIRAM NEUWOEHNER has 88 students and SOUTH TECHNICAL has 788 students.