Highland vs Southampton Road
Westfield, MA 路 School Comparison
2022 Data 路 NCES CCD| Metric | Highland | Southampton Road |
|---|---|---|
| Enrollment | 370 | 325 |
| Student-Teacher Ratio | 13.5:1 | 13.8:1 |
| Free/Reduced Lunch | N/A | N/A |
| Diversity | Moderate | Moderate |
| School Type | Regular Elementary School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
370
325
Student-Teacher Ratio
13.5:1
13.8:1
Student Demographics
| Race/Ethnicity | Highland | Southampton Road |
|---|---|---|
| White | 80.8% | 68.9% |
| Hispanic | 10.5% | 19.4% |
| Black | 0.5% | 1.2% |
| Asian | 3.0% | 3.4% |
More School Comparisons in Westfield
FAQ
Which school has a better student-teacher ratio, Highland or Southampton Road?
Highland has a ratio of 13.5:1 while Southampton Road has 13.8:1. Highland has the lower (better) ratio.
Which school is larger?
Highland has 370 students and Southampton Road has 325 students.