HIGHLAND HIGH SCHOOL vs NEW HORIZON HIGH SCHOOL
POCATELLO, ID 路 School Comparison
2022 Data 路 NCES CCD| Metric | HIGHLAND HIGH SCHOOL | NEW HORIZON HIGH SCHOOL |
|---|---|---|
| Enrollment | 1,589 | 128 |
| Student-Teacher Ratio | 22.2:1 | 9.8:1 |
| Free/Reduced Lunch | 21.7% | 53.9% |
| Diversity | Moderate | Diverse |
| School Type | Regular High School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
1,589
128
Student-Teacher Ratio
22.2:1
9.8:1
Student Demographics
| Race/Ethnicity | HIGHLAND HIGH SCHOOL | NEW HORIZON HIGH SCHOOL |
|---|---|---|
| White | 78.9% | 66.4% |
| Hispanic | 10.3% | 21.9% |
| Black | 0.5% | 0.8% |
| Asian | 1.4% | N/A |
More School Comparisons in POCATELLO
FAQ
Which school has a better student-teacher ratio, HIGHLAND HIGH SCHOOL or NEW HORIZON HIGH SCHOOL?
HIGHLAND HIGH SCHOOL has a ratio of 22.2:1 while NEW HORIZON HIGH SCHOOL has 9.8:1. NEW HORIZON HIGH SCHOOL has the lower (better) ratio.
Which school is larger?
HIGHLAND HIGH SCHOOL has 1,589 students and NEW HORIZON HIGH SCHOOL has 128 students.