Hiawatha Elementary School vs Othello High School
Othello, WA 路 School Comparison
2022 Data 路 NCES CCD| Metric | Hiawatha Elementary School | Othello High School |
|---|---|---|
| Enrollment | 602 | 1,333 |
| Student-Teacher Ratio | 16.2:1 | 22.2:1 |
| Free/Reduced Lunch | 84.6% | 82.1% |
| Diversity | Low Diversity | Low Diversity |
| School Type | Regular Combined School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
602
1,333
Student-Teacher Ratio
16.2:1
22.2:1
Student Demographics
| Race/Ethnicity | Hiawatha Elementary School | Othello High School |
|---|---|---|
| White | 8.6% | 7.4% |
| Hispanic | 90.0% | 91.7% |
| Black | 0.5% | 0.2% |
| Asian | 0.2% | 0.4% |
More School Comparisons in Othello
FAQ
Which school has a better student-teacher ratio, Hiawatha Elementary School or Othello High School?
Hiawatha Elementary School has a ratio of 16.2:1 while Othello High School has 22.2:1. Hiawatha Elementary School has the lower (better) ratio.
Which school is larger?
Hiawatha Elementary School has 602 students and Othello High School has 1,333 students.