Heritage High School vs Weiss Elementary School
SAGINAW, MI 路 School Comparison
2022 Data 路 NCES CCD| Metric | Heritage High School | Weiss Elementary School |
|---|---|---|
| Enrollment | 1,396 | 371 |
| Student-Teacher Ratio | 19.1:1 | 15.8:1 |
| Free/Reduced Lunch | 45.2% | 58.8% |
| Diversity | Diverse | Diverse |
| School Type | Regular High School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
1,396
371
Student-Teacher Ratio
19.1:1
15.8:1
Student Demographics
| Race/Ethnicity | Heritage High School | Weiss Elementary School |
|---|---|---|
| White | 55.8% | 49.1% |
| Hispanic | 15.8% | 19.1% |
| Black | 19.4% | 20.2% |
| Asian | 3.2% | 1.6% |
More School Comparisons in SAGINAW
FAQ
Which school has a better student-teacher ratio, Heritage High School or Weiss Elementary School?
Heritage High School has a ratio of 19.1:1 while Weiss Elementary School has 15.8:1. Weiss Elementary School has the lower (better) ratio.
Which school is larger?
Heritage High School has 1,396 students and Weiss Elementary School has 371 students.