HERITAGE ELEMENTARY vs OSAGE UPPER ELEM.
LAKE OZARK, MO 路 School Comparison
2022 Data 路 NCES CCD| Metric | HERITAGE ELEMENTARY | OSAGE UPPER ELEM. |
|---|---|---|
| Enrollment | 385 | 437 |
| Student-Teacher Ratio | 12.0:1 | 13.7:1 |
| Free/Reduced Lunch | 54.3% | 46.2% |
| Diversity | Low Diversity | Low Diversity |
| School Type | Regular Elementary School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
385
437
Student-Teacher Ratio
12:1
13.7:1
Student Demographics
| Race/Ethnicity | HERITAGE ELEMENTARY | OSAGE UPPER ELEM. |
|---|---|---|
| White | 86.5% | 87.4% |
| Hispanic | 5.5% | 3.9% |
| Black | 2.3% | 1.6% |
| Asian | 0.3% | 0.7% |
More School Comparisons in LAKE OZARK
FAQ
Which school has a better student-teacher ratio, HERITAGE ELEMENTARY or OSAGE UPPER ELEM.?
HERITAGE ELEMENTARY has a ratio of 12.0:1 while OSAGE UPPER ELEM. has 13.7:1. HERITAGE ELEMENTARY has the lower (better) ratio.
Which school is larger?
HERITAGE ELEMENTARY has 385 students and OSAGE UPPER ELEM. has 437 students.