HEBER HUNT ELEM. vs SMITH COTTON JUNIOR HIGH SCHL
SEDALIA, MO 路 School Comparison
2022 Data 路 NCES CCD| Metric | HEBER HUNT ELEM. | SMITH COTTON JUNIOR HIGH SCHL |
|---|---|---|
| Enrollment | 413 | 1,130 |
| Student-Teacher Ratio | 11.8:1 | 14.1:1 |
| Free/Reduced Lunch | 73.8% | 64.9% |
| Diversity | Diverse | Diverse |
| School Type | Regular Elementary School | Regular Middle School |
| Locale | Unknown | Unknown |
Enrollment
413
1,130
Student-Teacher Ratio
11.8:1
14.1:1
Student Demographics
| Race/Ethnicity | HEBER HUNT ELEM. | SMITH COTTON JUNIOR HIGH SCHL |
|---|---|---|
| White | 54.7% | 66.6% |
| Hispanic | 21.1% | 18.8% |
| Black | 9.9% | 4.3% |
| Asian | N/A | 0.6% |
More School Comparisons in SEDALIA
FAQ
Which school has a better student-teacher ratio, HEBER HUNT ELEM. or SMITH COTTON JUNIOR HIGH SCHL?
HEBER HUNT ELEM. has a ratio of 11.8:1 while SMITH COTTON JUNIOR HIGH SCHL has 14.1:1. HEBER HUNT ELEM. has the lower (better) ratio.
Which school is larger?
HEBER HUNT ELEM. has 413 students and SMITH COTTON JUNIOR HIGH SCHL has 1,130 students.