Haugen Elementary vs Middleton High
Haugen, WI 路 School Comparison
2022 Data 路 NCES CCD| Metric | Haugen Elementary | Middleton High |
|---|---|---|
| Enrollment | 88 | 2,309 |
| Student-Teacher Ratio | 9.8:1 | 15.3:1 |
| Free/Reduced Lunch | 34.1% | 18.0% |
| Diversity | Low Diversity | Diverse |
| School Type | Regular Elementary School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
88
2,309
Student-Teacher Ratio
9.8:1
15.3:1
Student Demographics
| Race/Ethnicity | Haugen Elementary | Middleton High |
|---|---|---|
| White | 95.5% | 68.0% |
| Hispanic | 3.4% | 10.0% |
| Black | N/A | 4.9% |
| Asian | N/A | 10.7% |
FAQ
Which school has a better student-teacher ratio, Haugen Elementary or Middleton High?
Haugen Elementary has a ratio of 9.8:1 while Middleton High has 15.3:1. Haugen Elementary has the lower (better) ratio.
Which school is larger?
Haugen Elementary has 88 students and Middleton High has 2,309 students.